Request an Instant Quote for Part 056980
If you are in need of parts such as Shaft Axle Automoti from Eaton Corp, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 056980 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, guaranteeing that each part you purchase from us is fully traceable or comes directly from the manufacturer. Anything not in our inventory can be tracked down and shipped to you with short lead times and competitive prices through our vast and diverse international supply chain network that spans North America and Europe.
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts like 056980 of 2520000623953 from manufacturers like Eaton Corp. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 056980 |
| Description | Shaft Axle Automoti |
| Manufacturer | Eaton Corp |
| NSN | 2520-00-062-3953(2520000623953) |
| Item Name | Shaft Axle Automoti |
| CAGE Code | 81142 |
| NIIN | 00-062-3953(000623953) |
| FSC Code | 2520 Vehicle Power Transmission Components |
| FSG Code | 25 Vehicular Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 056980 with NSN 2520-00-062-3953, 2520000623953
Characteristics Data of NSN 2520-00-062-3953, 2520000623953
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 41.281 INCHES MINIMUM AND 41.406 INCHES MAXIMUM |
| ABQB | TAPER MAJOR DIAMETER | 0.783 INCHES NOMINAL |
| AETC | METALLIC HARDNESS RATING | 38.0 MINIMUM ROCKWELL C AND 48.0 MAXIMUM ROCKWELL C |
| AHTC | FLANGE OUTSIDE DIAMETER | 6.123 INCHES MINIMUM AND 6.127 INCHES MAXIMUM |
| AMGA | SECOND END SPLINE LENGTH | 3.719 INCHES MINIMUM AND 3.781 INCHES MAXIMUM |
| AMGB | SECOND END SPLINE MINOR DIAMETER | 1.830 INCHES MINIMUM AND 1.840 INCHES MAXIMUM |
| AMGC | SECOND END SPLINE MAJOR DIAMETER | 1.975 INCHES MINIMUM AND 1.980 INCHES MAXIMUM |
| AMQA | FIRST END TYPE | FLANGED |
| AMQF | SECOND END TYPE | SPLINED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 12 TAPERED HOLE |
| BBCF | SECOND END SPLINE QUANTITY | 16 |
| BNTF | FIRST END BEARING SEAT | NOT INCLUDED |
| BNTM | SECOND END SPLINE TYPE | STRAIGHT |
| BNTT | SECOND END BEARING SEAT | NOT INCLUDED |
| BNYS | FLANGE OVERALL THICKNESS | 0.500 INCHES NOMINAL |
| BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0.406 INCHES NOMINAL |
| BNYW | FLANGE HOLE TAPER | 8.500 INCHES NOMINAL PER FOOT |
| MATT | III MATERIAL | STEEL COMP 4150H |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI 4150H ASSN STD SINGLE MATERIAL RESPONSE |
