Request an Instant Quote for Part 160D411003-37
If you are in need of parts such as Bracket Structural Component Air from Ecrc Inc, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 160D411003-37 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, guaranteeing that each part you purchase from us is fully traceable or comes directly from the manufacturer. Anything not in our inventory can be tracked down and shipped to you with short lead times and competitive prices through our vast and diverse international supply chain network that spans North America and Europe.
Our website offers parametric search capabilities allowing our customers to search for parts through a number of filters, one of which is by National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. ASAP Inventory has a broad selection of NSN parts like 160D411003-37 of 1560015275936 from manufacturers like Ecrc Inc. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 160D411003-37 |
| Description | Bracket Structural Component Air |
| Manufacturer | Ecrc Inc |
| NSN | 1560-01-527-5936(1560015275936) |
| Item Name | Bracket Structural Component Air |
| CAGE Code | 1GPL6 |
| NIIN | 01-527-5936(015275936) |
| FSC Code | 1560 Airframe Structural Components |
| FSG Code | 15 Aircraft and Airframe Structural Components |
| INC Code | 41017 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 160D411003-37 with NSN 1560-01-527-5936, 1560015275936
Characteristics Data of NSN 1560-01-527-5936, 1560015275936
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.760 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CZDJ | AIRCRAFT LOCATION | FORMER-NACELLE |
| CZEK | AIRCRAFT MISSION DESIGN SERIES | A-10 |
| FEAT | SPECIAL FEATURES | FORM ,FIT ,FUNCTION |
| HGTH | HEIGHT | 1.125 INCHES NOMINAL |
| MATT | III MATERIAL | ALUMINUM ALLOY 7075 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/11.QQ-A-200/11T6511 FED SPEC SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | ANODIZE AND PRIMER EPOXY-POLYAMIDE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TYPE II CLASS 1 MIL SPEC 1ST TREATMENT RESPONSE AND MIL-P-23377 MIL SPEC 2ND TREATMENT RESPONSE |
| ABHP | OVERALL LENGTH | 1.760 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CZDJ | AIRCRAFT LOCATION | FORMER-NACELLE |
| CZEK | AIRCRAFT MISSION DESIGN SERIES | A-10 |
| FEAT | SPECIAL FEATURES | FORM ,FIT ,FUNCTION |
| HGTH | HEIGHT | 1.125 INCHES NOMINAL |
| MATT | III MATERIAL | ALUMINUM ALLOY 7075 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/11.QQ-A-200/11T6511 FED SPEC SINGLE MATERIAL RESPONSE |
| SFTT | SURFACE TREATMENT | ANODIZE AND PRIMER EPOXY-POLYAMIDE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TYPE II CLASS 1 MIL SPEC 1ST TREATMENT RESPONSE AND MIL-P-23377 MIL SPEC 2ND TREATMENT RESPONSE |
