Request an Instant Quote for Part 3102933 02 of Pratt And Whitney Canada Corp with NSN 5306010275226
Here at Internet of NSN, our team supplies and delivers NSN parts such as 3102933 02 and Bolt Machine from Pratt And Whitney Canada Corp as well as other certified producers. Our stock of items includes more than six billion new, old and out of date airline parts, along with parts for the industrial and electronics industry. One of the leading independent suppliers with a strict No China Sourcing vow, Internet of NSN has been earning its reputation as a safe and reliable parts distributor. We value our relationship with our clients which is why we have gone above and beyond in earning our ISO 9001:2015 and AS9120B certifications.
We have many NSN part numbers in our stock, including 5306010275226 and many others. If you are in a quick need to source, we are your best bet on getting that part 3102933 02 delivered to you quickly! Simply search our parts directory for the NSN code that you need (you may also search by CAGE code or part number), and once you are able to locate the part, send in that Instant RFQ. An account manager will reach out to you in as little as fifteen minutes to provide you with a same day quote and let you know how quickly we can supply your item(s) for you. Whatever you need, be it electronic semiconductors, batteries, circuit breakers, motherboards, circuit sheets, or others, our team at Internet For NSN has the part(s) that you need.
Specifications
| Part Number | 3102933 02 |
| Description | Bolt Machine |
| Manufacturer | Pratt And Whitney Canada Corp |
| NSN | 5306-01-027-5226(5306010275226) |
| Item Name | Bolt Machine |
| CAGE Code | 00198 |
| NIIN | 01-027-5226(010275226) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| SKU | 3102933-02 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5306-01-027-5226, 5306010275226
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.560 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
| AASK | HEAD STYLE | TEE NO. 6 |
| AASL | HEAD DIAMETER | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.105 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
| AASV | HEAD LENGTH | 0.480 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.300 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| CSYT | CHAMFER ANGLE | 43.0 DEGREES MINIMUM AND 47.0 DEGREES MAXIMUM |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5616 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | NICKEL OVERALL AND CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2416 ASSN STD ALL TREATMENT RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
